使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。
| 制造商及产地 | MAEUMFD / 大邱市达城郡论工邑上里工团路 72 |
|---|---|
| 生产日期及保质期 | 生产日期起24个月 |
| 容量(重量)、数量 | 50g*7EA |
| 原材料名称及含量 | "Soy protein isolated (made in Singapore), roasted soybean flour [imported: United States, Canada, China], vegetable cream [polyglycitol liquid (sweetener), hydrogenated vegetable oil (coconut oil) (imported: Indonesia, Philippines, Malaysia, etc.), milk protein concentrate powder (made in New Zealand), potassium phosphate, potassium polyphosphate], soy protein isolated, roasted whole brown rice, erythritol (sweetener), five-grain powder (brown rice, barley, millet, sorghum, glutinous brown rice), mixed milk powder, dextrin, misugaru protein crunch balls, lentil crunch balls, fish collagen low molecular weight peptide, mixed preparation [corn syrup, gum arabic, propylene glycol, ethanol, triacetin, glycerin, synthetic flavoring, caramel color IV], whey protein concentrate, milk protein concentrate, mixed preparation [amino acid mixture (L-leucine, L-Isoleucine, L-Valine, Lecithin), refined salt, monk fruit extract powder, sucralose (sweetener) Allergy Information: Contains wheat, soy, and milk" |
| 营养信息 | "钠 305.3 mg(15%), 碳水化合物 20.8 g(6%), 糖类 1.4 g(1%), 膳食纤维 1.2 g(5%), 脂肪 5.4 g(10%), 反式脂肪 0 g, 饱和脂肪 3.3 g(22%), 胆固醇 2.5 mg(1%), 蛋白质 21 g(38%), 钙 70.7 mg(10%), 钾 279.2 mg(8%), 铁 2.3 mg(19%), 亮氨酸 2,215 mg, 异亮氨酸 1,303 mg, 缬氨酸 1,350 mg. ※ 1日营养成分标准值的比率(%)是以2,000 kcal 为基准,因此根据个人的需要热量可能会有所不同。" |
| 是否为转基因食品 | 不适用 |
| 是否为婴幼儿食品或减肥食品 | 不适用 |
| 是否为进口食品 | 不适用 |
| 品质保证标准 | 本商品如有异常,将根据公平交易委员会公告的消费者纠纷解决标准进行赔偿。 |
购物须知