使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。
| 制造商及产地 | MAEUMFD / 大邱市达城郡论工邑上里工团路 72 |
|---|---|
| 生产日期及保质期 | 生产日期起24个月 |
| 容量(重量)、数量 | 50g*7EA |
| 原材料名称及含量 | "Soy protein isolated (made in Singapore), vegetable cream [polyglycitol liquid (sweetener), hydrogenated vegetable oil (coconut oil) (imported: Indonesia, Philippines, Malaysia, etc.), milk protein concentrate powder (made in New Zealand), potassium phosphate, potassium polyphosphate], milk protein concentrate powder (made in New Zealand), potassium phosphate, potassium polyphosphate], milk protein concentrate (made in the United States), soy protein isolated, erythritol (sweetener), mixed milk powder (skim milk powder, demineralized whey protein concentrate), chestnut protein crunch balls (chestnuts: domestic), chopped walnuts, dried herb balls, dextrin, lentil crunch balls, chestnut flavor powder (chestnuts: domestic), roasted oat powder, flavoring, whey protein concentrate, chestnut powder (domestic), mixed preparation [amino acid mixture (L-leucine, L-isoleucine, L-Valine, Lecithin, refined salt, monk fruit extract powder, sucralose (sweetener) Allergy Information: Contains wheat, soy, milk, and walnuts" |
| 营养信息 | "钠 311.2 mg(16%), 碳水化合物 19.5 g(6%), 糖类 2.4 g(2%), 膳食纤维 1.4 g(6%), 脂肪 4.5 g(8%), 反式脂肪 0 g, 饱和脂肪 2.6 g(17%), 胆固醇 7.8 mg(3%), 蛋白质 22 g(40%), 钙 191 mg(27%), 钾 220.2 mg(6%), 铁 1.9 mg(16%), 亮氨酸 2,490 mg, 异亮氨酸 1,455 mg, 缬氨酸 1,540 mg. ※ 1日营养成分标准值的比率(%)是以2,000 kcal 为基准,因此根据个人的需要热量可能会有所不同。" |
| 是否为转基因食品 | 不适用 |
| 是否为婴幼儿食品或减肥食品 | 不适用 |
| 是否为进口食品 | 不适用 |
| 品质保证标准 | 本商品如有异常,将根据公平交易委员会公告的消费者纠纷解决标准进行赔偿。 |
购物须知