使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。
| 制造商及产地 | MAEUMFD / 大邱市达城郡论工邑上里工团路 72 |
|---|---|
| 生产日期及保质期 | 生产日期起24个月 |
| 容量(重量)、数量 | 50g*7EA |
| 原材料名称及含量 | "Soy protein isolated (made in Singapore), vegetable cream [polyglycitol liquid (sweetener), hydrogenated vegetable oil (coconut oil) (imported: Indonesia, Philippines, Malaysia, etc.), milk protein concentrate powder (made in New Zealand), potassium phosphate, potassium polyphosphate], cocoa powder (made in Indonesia), soy protein isolated, mixed milk powder (skim milk powder, demineralized whey protein concentrate), milk protein concentrate, erythritol (sweetener), crunch ball, chocolate protein crunch ball, whey protein concentrate, cookie crunch, mixed preparation [glucose, silicon dioxide, purified water, propylene glycol, synthetic flavoring, alcohol, natural flavoring, caramel color IV, triacetin], chocolate protein ball, fish collagen crunch ball, mixed preparation [amino acid mixture (L-leucine, L-isoleucine, L-valine, lecithin, flavoring, refined salt, monk fruit extract powder, sucralose (sweetener) Allergy Information: Contains wheat, soy, milk, and squid" |
| 营养信息 | "钠 334.4 mg(17%), 碳水化合物 18.5 g(6%), 糖类 2.5 g(3%), 膳食纤维 2.3 g(9%), 脂肪 4.8 g(9%), 反式脂肪 0 g, 饱和脂肪 3.7 g(25%), 胆固醇 8.1 mg(3%), 蛋白质 23 g(42%), 钙 191 mg(27%), 钾 484.7 mg(14%), 铁 5.2 mg(43%), 亮氨酸 2,228 mg, 异亮氨酸 1,309 mg, 缬氨酸 1,400 mg. ※ 1日营养成分标准值的比率(%)是以2,000 kcal 为基准,因此根据个人的需要热量可能会有所不同。" |
| 是否为转基因食品 | 不适用 |
| 是否为婴幼儿食品或减肥食品 | 不适用 |
| 是否为进口食品 | 不适用 |
| 品质保证标准 | 本商品如有异常,将根据公平交易委员会公告的消费者纠纷解决标准进行赔偿。 |
购物须知