REF.NO 뽀로로 한입크리스피롤 4개입(딸기1, 치즈1, 블루베리1, 야채1) / SKU.NO 986027000016
使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

EARNEST F&B/EARNEST F&B 去品牌店
| 制造商及产地 | Taekwang Well Food/80, Biseul-ro 262-gil, Nongong-eup, Dalseong-gun, Daegu |
|---|---|
| 生产日期及保质期 | 由于生产日期信息会随时变更,因此难以记载。 准确的生产日期为1600-2016,请联系。 消费期限-生产年月日+1年 |
| 容量(重量)、数量 | 240g(60g*4) |
| 原材料名称及含量 | Strawberry: Palm oil (made in Malaysia), rice flour (domestic) 10.18%, sugar, palm olein oil (made in Malaysia), corn flour, powdered crystalline sugar, whey powder, vegetable cream mixed powder, brown rice powder (domestic), 4.18%, maltodextrin, whole milk powder (domestic), stir-fried 16-grain mixed powder (domestic/rice barley, hulled barley, pressed barley, kidney beans, black bean, white bean, millet, red bean, coix radish, sorghum, glutinous rice, perilla, glutinous black rice, black bean, perilla, sesame) 2.23%, wheat flour (domestic) 1.81%, calcium powder (domestic) 1.03%, mixed dried powder (domestic/jujube 45%), corn starch, freeze-dried strawberry powder (domestic 100%) 0.74%, mung bean powder (domestic) 0.42%, crystalline fiber, red beet powder, lecithin (soybean), lotus meat powder (domestic) 0.21%, refined salt (domestic), cocoa powder, incense (strawberry flavor) citric acid Contains milk, soy, wheat Cheese: Palm oil (made in Malaysia), brown rice powder (domestic) 15.75%, palm olein oil (made in Malaysia), corn flour, sugar, vegetable cream (mixed powder, maltodextrin, whey powder, cheese mixed powder [cheese (made in the United States, made in Australia) 22.5%] 2.49%, butter mixed powder, whole milk powder, rice flour (domestic) 2.05%, stir-fried 16-grain mixed powder (domestic/rice barley, hulled barley, pressed barley, etc. |
| 营养信息 | Strawberry : Total content 60g 345kcal/sodium 65mg 3%, carbohydrate 32g 10%, sugar 10g 10%, fat 23g 42%, trans fat 0g, saturated fat 1g 6%, cholesterol less than 5mg 1%, protein 2g 4% calcium 243mg 35% / Percentage (%) of daily nutritional standard is based on 2,000 kcal. It may vary depending on individual calorie needs. Cheese : Total content 60g 355kcal/sodium 95mg 5%, carbohydrate 30g 9%, sugar 9g 9%, fat 25g 46%, trans fat 0g, saturated fat 1.7g 12%, cholesterol less than 10mg 3%, protein 3g 5% calcium 237mg 34% / Percentage (%) of daily nutritional standard is based on 2,000 kcal. It may vary depending on individual calorie needs. Blueberry : Total content 60g 355kcal/sodium 65mg 3%, carbohydrate 30g 9%, sugar 9g 9%, fat 25g 47%, trans fat 0g, saturated fat 8g 56%, cholesterol less than 5mg1%, protein 2g 4% calcium 224mg 32% / Percentage (%) of daily nutritional standard is based on 2,000 kcal. It may vary depending on individual calorie needs. Vegetable : Total content 60g 380kcal/sodium 65mg 3%, carbohydrate 25g 8%, sugar 6g 6%, fat 30g 55%, trans fat 0g, saturated fat 10.2g 68%, cholesterol 5mg 2%, protein 2g 4% calcium 198mg 28% / Percentage (%) of daily nutritional standard is based on 2,000 kcal. It may vary depending on individual calorie needs. |
| 是否为转基因食品 | 不适用 |
| 是否为婴幼儿食品或减肥食品 | 不适用 |
| 是否为进口食品 | 不适用 |
购物须知
赠品
啵乐乐 一口酥脆卷 4个装(草莓1,奶酪1,蓝莓1,蔬菜1)
啵乐乐 药果 3件*2个装(6个)(蜂蜜药果2, 一口药果2, 补钙药果2)
啵乐乐 杯装炒年糕(形状) Bus Pack(115g*4个装) (Carbo2,炒炸酱面2)
啵乐乐 杯装炒年糕 Bus Pack(辣1,奶油1,炸酱面1,奶酪1)
啵乐乐 杯装炒年糕 Bus Pack(奶油2,炸酱面2)
啵乐乐 锅巴 25g(10个装)
赞萌露比 撒芝士炒年糕零食 80g(4个装)
啵乐乐 一餐炸酱面 150g(2个装)
啵乐乐 传统一口药果 460g