REF.NO 뽀로로 컵 떡볶이(모양) 버스팩(4개입) (까르보2,볶음짜장2) / SKU.NO 986027000001
使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

EARNEST F&B/EARNEST F&B 去品牌店
| 制造商及产地 | NONGGAFOOD/64, Pungjeong 3-gil, Naesu-eup, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do |
|---|---|
| 生产日期及保质期 | 由于生产日期信息会随时变更,因此难以记载。 准确的生产日期为1600-2016,请联系。 消费期限-生产年月日+1年 |
| 容量(重量)、数量 | 460g(115g*4) |
| 原材料名称及含量 | Carbo: Tteokbokki rice cake [rice (imported), alcohol, refined salt], cream soup [whey powder 95 (made in the United States), powdered milk cream {milk cream (made in Italy), lactose (made in the United States), sodium caseinate, potassium phosphate, glycerin fatty acid ester, lecithin}, milk powder {starch syrup, palm oil (made in Malaysia), maltodextrin powder, whey powder (imported: Chile, Finland, United States, etc.), whey protein powder, sodium caseinate, lecithin}, garlic powder, onion powder, other processed products {natural cheese, hydrogenated palm oil, lactose, sodium caseinate, refined oil, lecithin, glycerin fatty acid ester} complex seasoning food, sugar, parsley] Fried Jjajang: Tteokbokki rice cake [rice (imported), alcohol, refined salt], stir-fried black bean soup [complex seasoning food {flour (made in the United States, made in Australia)}, sugar, complex seasoning food [complex seasoning food {sauce (beef fat: domestically produced)}, dextrin], processed fruit and vegetable products {carrots (made in China), cabbage (domestic), onion, shiitake mushroom, parsley})_sodium glutamate (flavor enhancer), complex seasoning, starch] Contains milk, soy, wheat, pork, chicken, beef |
| 营养信息 | Carbo: Total content 115g 310kal/sodium 300mg 15%, carbohydrate 58g 18%, sugar 4g 4%, fat 6g 11%, trans fat 0g, saturated fat 1.6g 11%, cholesterol 0mg 0%, protein 5g 9% / The ratio (%) to the daily nutritional standard is based on 2,000 kcal. It may vary depending on individual calorie needs. Stir-fried Jjajang: Total content 110g 260kcal/sodium 550mg 28%, carbohydrate 58g 18%, sugar 3g 3%, fat 1g 2%, trans fat 0g, saturated fat 0.4g 3%, cholesterol less than 5mg 1%, protein 5.4g 10% / Percentage (%) of daily nutritional standard is based on 2,000 kcal. It may vary depending on individual calorie needs. |
| 是否为转基因食品 | 不适用 |
| 是否为婴幼儿食品或减肥食品 | 不适用 |
| 是否为进口食品 | 不适用 |
购物须知
赠品
啵乐乐 杯装炒年糕(形状) Bus Pack(115g*4个装) (Carbo2,炒炸酱面2)
啵乐乐 药果 3件*2个装(6个)(蜂蜜药果2, 一口药果2, 补钙药果2)
啵乐乐 杯装炒年糕 Bus Pack(辣1,奶油1,炸酱面1,奶酪1)
啵乐乐 杯装炒年糕 Bus Pack(奶油2,炸酱面2)
啵乐乐 锅巴 25g(10个装)
啵乐乐 一口酥脆卷 4个装(草莓1,奶酪1,蓝莓1,蔬菜1)
赞萌露比 撒芝士炒年糕零食 80g(4个装)
啵乐乐 一餐炸酱面 150g(2个装)
啵乐乐 传统一口药果 460g