使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

DANANURI F&C/DANANURI F&C 去品牌店
| 制造商及产地 | "制造商: ORION / 第二益山工厂 全罗北道益山市西东路23街 11 流通商: DANANURI F&C / 仁川广域市桂阳区坪里街80号" |
|---|---|
| 生产日期及保质期 | 产品上已标注消费期限。(生产日期信息会随时变更,因此难以记载。) |
| 容量(重量)、数量 | 348g(29g x 12个) |
| 原材料名称及含量 | Whole egg liquid (eggs domestic), white sugar, wheat flour (wheat made in United States), glutinous rice cake (corn syrup, white sugar, modified starch, corn starch, glutinous rice flour (domestic), vegetable oil (soybean, milk), milk chocolate (cocoa preparation, white sugar, cocoa butter, cocoa mass, lactose), red bean paste, vegetable oil, polyglycitol syrup, vegetable oil, lactose, milk cream mixed preparation (modified starch, white sugar, maltodextrin), modified starch, isomaltooligosaccharide, soft S, glutinous barley flour, alcohol, cream patisserie, mixed preparation baking powder (sodium bicarbonate, sodium pyrophosphate, rice flour, fumaric acid) mixed preparation alouette* emulsifier, D-sorbitol solution, glycerin, purified water), skimmed milk powder, Emmental cheese powder, vanilla curd, vegetable oil, salt, lemon curd, cocoa powder, cinnamon gum, emulsifier, cocoa powder, synthetic flavoring (milk flavor, vanilla flavoring powder, palm flavor, vanilla flavor, bakery flavor) [Contains eggs, wheat, milk, crab, and soybeans] |
| 营养信息 | "总含量 348g 1452kcal 一次提供量(1袋 29g)含量:热量 121kcal 碳水化合物17g(5%), 蛋白质2g(4%),脂肪5g(9%), 饱和脂肪2.3g(15%),反式脂肪0.1g,胆固醇20mg(7%), 糖类10g,钠 70mg(4%) *()里的数值是1日营养素基准值的比率" |
| 是否为转基因食品 | 无 |
| 是否为婴幼儿食品或减肥食品 | 无 |
| 是否为进口食品 | 无 |
| 食品种类 | 零食 |
购物须知