使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

DANANURI F&C/DANANURI F&C 去品牌店
| 制造商及产地 | "制造商: ORION / 第二益山工厂 全罗北道益山市西东路23街 11 流通商: DANANURI F&C / 仁川广域市桂阳区坪里街80号" |
|---|---|
| 生产日期及保质期 | 产品上已标注消费期限。(生产日期信息会随时变更,因此难以记载。) |
| 容量(重量)、数量 | 52g |
| 原材料名称及含量 | Maltitol syrup 90%, gelatin, 3 types of acidity regulators, mixed preparation 1 (propylene glycol, alcohol, natural flavor, purified water, synthetic flavor, triacetin), synthetic flavor, pectin, other edible oil products, sweetener (sucralose, acesulfame potassium), emulsifier, natural flavor 1 (peach flavor), natural flavor 2 (kiwi flavor), mixed preparation 2 (refined processed oil, synthetic flavor, alcohol) [Contains pork and peach] |
| 营养信息 | 总含量 52g 125kcal,钠 20mg 1%,碳水化合物 40g 12%,糖类 0g 0%,糖醇 30g, 脂肪0g 0%、反式脂肪0g、饱和脂肪0g 0%、胆固醇0mg 0%,蛋白质3.4g 6% |
| 是否为转基因食品 | 无 |
| 是否为婴幼儿食品或减肥食品 | 无 |
| 是否为进口食品 | 无 |
| 食品种类 | 糖果 |
购物须知