使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。
| 制造商及产地 | MAEUMFD / 大邱市达城郡论工邑上里工团路 72 |
|---|---|
| 生产日期及保质期 | 生产日期起24个月 |
| 容量(重量)、数量 | 600g |
| 原材料名称及含量 | Soy protein isolated (made in Singapore), vegetable cream [polyglycerin fatty acid ester, corn syrup, coconut oil (imported: Indonesia, Philippines, Malaysia, etc.)], milk protein powder concentrate (made in New Zealand), potassium phosphate, potassium polyphosphate, milk protein concentrate (made in the United States), soy protein isolate, erythritol (sweetener), dextrin, mixed milk powder (skim milk powder, demineralized whey membrane-permeated powder), roasted oat powder, strawberry protein crunch balls (strawberry: domestic), strawberry cookie chips (strawberry: domestic), crunch balls, whey protein concentrate, lentil crunch balls, flavoring, freeze-dried strawberry powder (domestic), beet powder, strawberry dice (made in China), mixed preparation [amino acid mixture (L-leucine, L-isoleucine, L-valine, lecithin)], refined salt, Monk fruit extract powder, sucralose (sweetener) |
| 营养信息 | "(总内容量 600g / 每50g 198kcal) 钠: 331.3mg (17%) 碳水化合物: 19.4g (6%) 糖类: 2.1g (2%) 膳食纤维: 3.4g (14%) 脂肪: 4.4g (8%) 反式脂肪: 0g 饱和脂肪: 2.7g (18%) 胆固醇: 10.6mg (4%) 蛋白质: 22g (40%) 钙: 221.7mg (32%) 钾: 238mg (7%) 铁: 1.9mg (16%) 亮氨酸: 2,577mg 异亮氨酸: 1,485mg 缬氨酸: 1,601mg" |
| 是否为转基因食品 | 不适用 |
| 是否为婴幼儿食品或减肥食品 | 不适用 |
| 是否为进口食品 | 不适用 |
| 品质保证标准 | 本商品如有异常,将根据公平交易委员会公告的消费者纠纷解决标准进行赔偿。 |
购物须知