使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。
| 制造商及产地 | YUYU HEALTHCARE / 江原道横城郡隅川面隅川产业团地路 59-11 |
|---|---|
| 生产日期及保质期 | 生产日起2年 |
| 容量(重量)、数量 | 900mg X 60片 (54g, 215kcal),2个 |
| 原材料名称及含量 | Sturgeon cartilage extract powder (made from the United States/100% sturgeon cartilage), shark cartilage extract powder (made from the United States/100% shark cartilage), boswellia extract powder (made from India), purified glucose, fortijel P (collagen hydrolysate/made from Germany), hydroxypropylmethylcellulose, silicon dioxide, manganese sulfate, magnesium stearate, vitamin D3 mixed preparation (gum arabic, sucrose, corn starch, palm oil, silicon dioxide, vitamin D3, DL-alpha-tocopherol), seaweed powder, magnesium oxide, freeze-dried green-lipped mussel powder, zinc oxide, vitamin-mineral mix [calcium phosphate, magnesium oxide, vitamin C, vitamin B12 mixed preparation (dextrin, trisodium citrate, citric acid, vitamin B12), nicotinamide, ferrous lactate, zinc oxide, vitamin D3 mixed preparation (gum arabic, sugar, corn starch, palm oil, silicon dioxide, vitamin D3, vitamin E), vitamin B6 hydrochloride, vitamin B1 hydrochloride, vitamin B2, vitamin A mixed preparation (glucose syrup powder, corn starch, gum arabic, vitamin A acetate, DL-alpha-tocopherol), vitamin E mixed preparation (DL-alpha-tocopheryl acetate, glucose syrup powder, corn starch, gum arabic, vitamin A acetate, DL-alpha-tocopherol), vitamin E mixed preparation (DL-alpha-tocopheryl acetate, glucose syrup powder, modified starch, silicon dioxide), folic acid], MBP milk protein extract [containing flavoring (walnut flavor powder)], glycerin fatty acid ester, vitamin C, vitamin K1 mixed preparation (gum arabic, vitamin K1, sucrose), contains milk, soy, pork, shellfish (mussels) |
| 营养信息 | "[每片] 1日营养成分基准值的比率 钠 不足5mg 0% 碳水化合物 不足0.5g 0% 糖类 0.5g以下0% 脂肪 不足0.5g0% ㄴ反式脂肪 0g 0% ㄴ饱和脂肪 0g 0% 胆固醇0mg0% 蛋白质不足0.5g 1%" |
| 摄入量、摄入方法、注意事项 | 取足量水送服,一次1片,1日2次。 |
| 是否为转基因食品 | N |
| 是否为进口食品 | N |
购物须知