使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

CHUNHONCARE/CHUNHONCARE 去品牌店
| 制造商及产地 | Hanpung Nature Farm Co., Ltd. / 91 Techno Valley 2-ro, Bongdong-eup, Wanju-gun, Jeollabuk-do |
|---|---|
| 生产日期及保质期 | 从生产日期起 24 个月 |
| 容量(重量)、数量 | 850MG*60粒 |
| 原材料名称及含量 | EPA and DHA containing oil [refined fish oil, D-tocopherol (mixed)/from Spain], D-α-tocopherol, vitamin D3 mixed preparation [vitamin D3, processed oil, vitamin E], lemon flavor (natural flavor) Capsules Base: purified water, hydroxypropyl starch powder, glycerin, carrageenan [contains mackerel, soybean] |
| 营养信息 | Daily intake : 2 Capsules(total 1,700 mg) : calorie 15 kcal/Carbohydrates 0 g(0%)/Protein 0 g(0%)/Fat 1.7 g (3%)/Sodium 0 mg(0%)/ Vitamin D 10 μg(100%) / Vitamin E 11 mg α-TE(100%) / Sum of EPA and DHA 1,000 mg ※ The figures in ( ) are the percentages of the daily nutritional standard. |
| 功效 | [Contains EPA and DHA] Helps improve blood neutral lipids, blood circulation, memory, and dry eyes to improve eye health [Vitamin D] Necessary for the absorption and use of calcium and phosphorus / Necessary for the formation and maintenance of bones / Helps reduce the risk of osteoporosis [Vitamin E] Necessary for protecting cells from harmful oxygen through antioxidant action |
| 摄入量、摄入方法、注意事项 | 每日1次,每次2包,用水送服。 ① 过量食用可能会产生不良反应,对某些原料过敏或正在疾病治疗、用药者,食用前请咨询专业人员。 ② 不要食用超过食用期限的产品。 ③ 服用药物(如抗凝剂、抗血小板、降压药等)时请咨询专家。④个别可能会发生皮肤相关不良反应。 ⑤ 有高钙血症或服药时请咨询专家。 ⑥ 如发生异常情况,请停止食用,并向专家咨询。 |
| 是否标注”非药品“ | 本品不是预防和治疗疾病的药品。 |
| 是否为转基因食品 | N/A |
| 是否获得韩国健康机能食品协会(KHSA)认证 | 230210413 |
| 是否为进口食品 | N/A |
| 适合年龄 | 成人 |
| 食品种类 | 保健食品 |
购物须知